The problem & Environmental impact
Seventeen partners from eight countries, covering the complete aluminium recycling value chain
CLEANMAT brings together seventeen partners from eight countries, spanning universities, research and technology organisations, industrial companies, SMEs and industrial associations.
The consortium covers the complete aluminium recycling value chain, from scrap preparation through to high-quality part manufacture, combining depth in metallurgy, process engineering, AI and digitalisation with expertise in sustainability assessment, occupational health and value chain integration. Industrial recyclers and remelters supply real scrap and real operating Environments; automotive partners validate the resulting alloy in production parts; and European associations connect the results to the recyclers, refiners and policymakers who will use them.
The partners
-
-
-
-
-
OJDE
Otto Junker GmbH
Germany
-
-
-
-
-
Zyomax
Zyomax Limited
United Kingdom
-
Centro Ricerche Fiat SCpA
Italy
-
Technische Universiteit Delft
Netherlands
-
FORD
Ford Otomotiv Sanayi Anonim Şirketi
Türkiye
-
GBP
GBP Metal Group SL
Spain
-
Alumisel
Alumisel SA
Spain
-
Gemmate
Gemmate Technologies Srl
Italy
-
European Aluminium
European Aluminium
Belgium
No partners yet.
Work Packages
| WP | Title | Lead | Months |
|---|---|---|---|
| WP1 | Industrial requirements and specifications | Lead Doktas | Duration M1–M30 |
| WP2 | Digital thread enabled process design and parameters optimisation | Lead TEKNOPAR | Duration M1–M18 |
| WP3 | Scrap characterisation and contaminant identification | Lead Fraunhofer | Duration M4–M18 |
| WP4 | Scrap pre-treatment and cleaning | Lead NTNU | Duration M4–M18 |
| WP5 | Near-zero flux melt refining (induction furnace) | Lead Otto Junker | Duration M4–M18 |
| WP6 | Ultra-low flux melt refining (all other furnace types) | Lead Brunel University London | Duration M4–M18 |
| WP7 | Sub-systems integration, optimisation and validation | Lead Brunel University London | Duration M19–M30 |
| WP8 | Demonstration of the CLEANMAT process and case study validation | Lead Doktas | Duration M18–M36 |
| WP9/10 | Life cycle assessment and techno-economic analysis | Lead IRES | Duration M1–M36 |
| WP11/12 | Dissemination, exploitation and communication | Lead Recycling Europe | Duration M1–M36 |
| WP13/14 | Project management | Lead Brunel University London | Duration M1–M36 |
